| BMW M3 | |
|---|---|
| Manufacturer | BMW |
| Production | 1986–present |
| Assembly | Regensburg, Germany |
| Class | Compact sport luxury car |
| Layout | FR layout |
The BMW M3 is a high performance version of the popular compact BMW 3-Series automobile, made by BMW M. M3 models have been derived from the E30, E36, E46 and E90/2/3 3-series. Common upgrades over the "standard" 3-Series automobiles include larger and more powerful engines, improved handling/suspension, more aggressive bumpers/body, and an interior accented with "M" nomenclature.
The four-door with Formula M !
The BMW M3 Sedan.
Fasten your seat belt and get ready for the breathtaking BMW M3 Sedan. Its V8 high-rev engine serves up 420 hp and is mated to a chassis that has mastered the ultimate test: the Nürburgring's legendary Nordschleife. What's more, it continues the BMW M tradition of racing technology for everyday driving, delivering Formula M thrills in four-door, five-seater form.
Every inch a sports car.
The exterior of the BMW M3 Sedan.
One look at the BMW M3 Sedan reveals all: here is a perfect blend of sports car and sedan. That muscular front end with its large air vents and prominent powerdome. The wind tunnel-honed exterior mirrors. The four chromed tailpipes and wider rear track. It's an exterior that promises exhilarating performance - combined with four-door practicality.
Wheels
| Tyre dimensions front | 245/40 ZR 18 |
| Tyre dimensions rear | 265/40 ZR 18 |
| Wheel dimensions front | 8.5 J x 18 light alloy |
| Wheel dimensions rear | 9.5 J x 18 light alloy |
Engine |
| Cylinders/valves | 8/4 |
| Capacity in ccm | 3,999 |
| Stroke/bore in mm | 75.2/92.0 |
| Max. output in kW (PS) at 1/min | 309 (420)/8,300 |
| Max. torque in Nm at 1/min | 400/3,900 |
| Power-to-weight ratio (EU) in kg/hp | 3.8 (3.8) |
Weight in kg |
| Unladen weight EU | 1,680 (1,700) |
| Maximum permissible weight | 2,150 |
| Permitted load | 545 (525) |
| Permitted axle load front/rear | 1,020/1,190 |
Performance
| Drag (cw) | 0.30 |
| Top speed (km/h) | 250 |
| Acceleration 0 - 100 km/h (in s) | 4.9 (4.7) |
| Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 5.1/- |
Fuel consumption
| Urban (l/100 km) | 17.9 (17.0) |
| Extra-urban (l/100 km) | 9.2 (9.0) |
| Composite (l/100 km) | 12.4 (11.9) |
| CO2 emissions (g/km) | 295 (285) |
| Tank capacity in I (approx.) | 63 |



0 comments:
Post a Comment