| Cadillac Motor Car Division | |
|---|---|
| Type | Luxury division of GM |
| Founded | 1902 |
| Headquarters | Detroit, Michigan |
| Key people | Henry M. Leland |
| Industry | Automobile |
| Products | Luxury vehicles |
| Parent | General Motors (1909-present) |
| Slogan | Life. Liberty. And The Pursuit. |
| Website | www.cadillac.com |
| Cadillac CTS | |
|---|---|
| Manufacturer | General Motors |
| Production | 2003 – present |
| Predecessor | Cadillac Catera |
| Class | Mid-size car |
| Related | Cadillac STS Cadillac SRX Cadillac XLR |
The CTS is a mid size luxury car made by General Motors for the Cadillac brand. It was introduced as the replacement for the Cadillac Catera in 2003. Designed by Wayne Cherry, the CTS uses edgy styling that Cadillac calls "Art and Science", which was first seen on the Evoq concept car. The CTS is credited with rejuvenating the Cadillac brand, and possibly saving it from extinction, as Cadillac sales fell in favor of imported luxury brands such as Lexus and Mercedez benz. Although Cadillac tried to capture a younger buyer base in the 1990s, the CTS was the first of these new models that was successful as Cadillac's other attempts at luring in younger buyers, such as the Catera and Allante were unsuccessful.
The 2008 CTS was unveiled at the North International AutoShow . It borrows styling cues from the Cadillac Sixteen concept car, and went on sale in late August, 2007.| First generation | |
|---|---|
| Production | 2003-2007 |
| Assembly | Lansing, Michigan Shanghai, China |
| Body style(s) | 4-door sedan |
| Layout | FR layout |
| Platform | GM Sigma platform |
| Engine(s) | 2.8 L LP1 V6 (210 hp) 3.2 L LA3 V6 (220 hp) 3.6 L LY7 V6 (255 hp) 5.7 L LS6 V8 (400 hp) 6.0 L LS2 V8 (400 hp) |
| Transmission(s) | 5-speed 5L40-E automatic 5-speed GETRAG 260 manual 6-speed Aisin AY-6 manual 6-speed Tremec T-56 manual |
| Wheelbase | 113.4 in (2880 mm) |
| Length | 190.1 in (4829 mm) |
| Width | 70.6 in (1793 mm) |
| Height | 56.7 in (1440 mm) |
| Curb weight | 3568 lb (1618 kg) |
| Second generation | |
|---|---|
| Production | 2008- |
| Assembly | Lansing, Michigan |
| Body style(s) | 4-door sedan 2-door coupe |
| Layout | Front engine, rear-wheel drive / four-wheel drive |
| Platform | GM Sigma II |
| Engine(s) | 3.6 L LY7 V6 (263 hp) 3.6 L LLT V6 (304 hp) 6.2 L S/C LS9 V8 (550 hp) |
| Transmission(s) | 6-speed 6L50 automatic 6-speed 6L90 automatic 6-speed Aisin AY-6 manual 6-speed Tremec TR-6060 manual |
| Wheelbase | 113.4 in (2880 mm) |
| Length | 191.6 in (4866 mm) |
| Width | 72.5 in (1841 mm) |
| Height | 58 in (1472 mm) |



0 comments:
Post a Comment